Details of cooperation
P/N | Application | capacity | Made in
| Brand | cert | MOQ | packing | Lead time |
35BYJ46 | airconditione up and down sweeping
| 80,000-100,000pcs/day | China | YH | CE ROHS REACH | 10PCS | Pallet | 7-10 days |
Specification
Number of phase | 1-2 |
Basic step Angle | 7.5°/85 |
Reduction ratio | 1:85 |
Rated voltage(phase) | 12V(DC) |
Resistance(phase)at 25 ℃ | 100Ω+/-7% |
(100pps)/pull in torque | ≥117.4mN.m |
cogging torque | ≥68.8mN.m |
Noise | ≤35dB |
No load pull in frequency | ≥350HZ |
No load pull out frequency | ≥500HZ |
Duty | continuous |
Dielectronic strength | AC600v/1s/1mA |
(DC500V)/Insulation resistance | Above 50MΩ/Min |
(UL)/Insulation class (UL) | E
|
Temperature Rise | Below 40k/Max |
Frication Torque | / |
Storage Ambient Temperature | -5℃+35℃ |
Storage Ambient Humidity | <75%RH |
Drawing of 35BYJ46 Motor

Wiring Diagram

Packing

Aplication

Packing warehouse

Make process

Our company can customize all kinds of non-standard products,if necessary.welcome to consult at any time at sales@ksyh-motor.com .