Terms of cooperation
P/N | Application | Capacity | Made in | Brand | Cert | MOQ | Packing | Lead time |
35BYJ412 | camera smart toilet fan airconditioner
| 80,000-100,000PCS/days | China | YH | CE ROHS REACH | 10PCS | pallet |
7-12 days |
Specification
Number of Phase
| 1-2 |
Basic step Angle | 3.75°/42.5 |
Reduction ratio | 1:42.5 |
Rated voltage (phase) | 12V(DC) |
Resistance (phase)at 25℃ | 70Ω+/-7% |
(100pps)/pull in torque | ≥296mN.m |
cogging torque | ≥49mN.m |
Noise | ≤45dB |
No load pull in frequency | ≥350Hz |
No load pull out frequency | ≥400Hz |
Duty | continious |
Dielectric strength | AC600V/1S/1mA |
(DC500V)/Insulation resistance | Above 100MΩ/Min
|
(UL)Insulation class (UL) | E |
Temperature rise | Below 45K/Max |
Friction Torque | / |
storage Ambient temperature | -5℃+35℃ |
storage Ambient Humidtiy | <75%RH |
Drawings of 35BYJ412 MOTOR

Wiring Diagram

Pallet

Aplication

Packing warehouse

Make process

Our company can customize all kinds of non-standard products,if necessary.welcome to consult at any time at sales@ksyh-motor.com .